source:
@
986
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| AnalyzerBeans | 986 | 3 days | kasper | Added CLI capability to list analyzers, transformers, datastores, schemas, … | |
| BirtReportPortlet | 639 | 2 years | kasper | Moving BirtReportPortlet svn URL | |
| DataCleaner | 977 | 9 days | kasper | Ticket #392: Fixed | |
| DataTransformer | 633 | 2 years | kasper | SandboxProjects: DataTransformer: Added LGPL license to project | |
| MetadataBeans | 889 | 7 months | kasper | POM/maven repository update | |
| MetaModel | 981 | 6 days | kasper | Minor bugfix related to getColumnByQualifiedName | |
| misc | 792 | 14 months | kasper | Deprecating webmonitor project | |
| QueryParser | 636 | 2 years | kasper | Moving QueryParser svn URL | |
| TableAgent | 640 | 2 years | kasper | Moving TableAgent svn URL |
Note: See TracBrowser
for help on using the repository browser.
