| Revision 309,
564 bytes
checked in by kasper, 4 years ago
(diff) |
|
Added TableAgent project to SVN
|
-
Property svn:mime-type set to
text/plain
|
| Line | |
|---|
| 1 | <?xml version="1.0" encoding="UTF-8"?>
|
|---|
| 2 | <classpath>
|
|---|
| 3 | <classpathentry kind="src" path="src/main/java"/>
|
|---|
| 4 | <classpathentry kind="src" path="src/main/resources"/>
|
|---|
| 5 | <classpathentry kind="src" output="target/test-classes" path="src/test/java"/>
|
|---|
| 6 | <classpathentry kind="src" output="target/test-classes" path="src/test/resources"/>
|
|---|
| 7 | <classpathentry kind="con" path="org.eclipse.jdt.launching.JRE_CONTAINER"/>
|
|---|
| 8 | <classpathentry kind="con" path="org.maven.ide.eclipse.MAVEN2_CLASSPATH_CONTAINER"/>
|
|---|
| 9 | <classpathentry kind="output" path="target/classes"/>
|
|---|
| 10 | </classpath>
|
|---|
Note: See
TracBrowser
for help on using the repository browser.