Ignore:
Timestamp:
08/28/10 23:54:43 (21 months ago)
Author:
kasper
Message:

Ticket #382: Improved testing and examples. Added classpath scanning and more to configuration.

File:
1 edited

Legend:

Unmodified
Added
Removed
  • AnalyzerBeans/trunk/src/test/java/org/eobjects/analyzer/job/JaxbJobFactoryTest.java

    r982 r983  
    9999                assertEquals(1, results.size()); 
    100100                CrosstabResult crosstabResult = (CrosstabResult) results.get(0); 
    101                 assertEquals("Crosstab:|" + "domain,Lowercase chars: 95%|" 
    102                                 + "domain,Uppercase chars: 0%|" + "domain,Avg white spaces: 0|" 
    103                                 + "username,Max chars: 10|" + "FIRSTNAME,Word count: 24|" 
    104                                 + "domain,Word count: 23|" + "username,Max white spaces: 0|" 
    105                                 + "FIRSTNAME,Max words: 2|" + "LASTNAME,Min words: 1|" 
    106                                 + "FIRSTNAME,Max white spaces: 1|" 
    107                                 + "username,Char count: 172|" + "username,Avg chars: 7,48|" 
    108                                 + "LASTNAME,Word count: 23|" + "username,Min white spaces: 0|" 
    109                                 + "LASTNAME,Max white spaces: 0|" + "LASTNAME,Char count: 147|" 
    110                                 + "FIRSTNAME,Avg chars: 5,39|" + "domain,Min white spaces: 0|" 
    111                                 + "domain,Max chars: 20|" + "LASTNAME,Avg chars: 6,39|" 
    112                                 + "username,Uppercase chars: 0%|" 
    113                                 + "username,Lowercase chars: 100%|" + "LASTNAME,Max words: 1|" 
    114                                 + "LASTNAME,Avg white spaces: 0|" + "LASTNAME,Min chars: 3|" 
    115                                 + "domain,Min chars: 20|" + "FIRSTNAME,Min white spaces: 0|" 
    116                                 + "username,Avg white spaces: 0|" 
    117                                 + "FIRSTNAME,Char count: 124|" 
    118                                 + "LASTNAME,Min white spaces: 0|" + "domain,Avg chars: 20|" 
    119                                 + "FIRSTNAME,Non-letter chars: 0%|" + "domain,Max words: 1|" 
    120                                 + "FIRSTNAME,Uppercase chars: 19%|" + "username,Max words: 1|" 
    121                                 + "FIRSTNAME,Min words: 1|" + "username,Min chars: 5|" 
    122                                 + "LASTNAME,Lowercase chars: 84%|" + "username,Min words: 1|" 
    123                                 + "FIRSTNAME,Max chars: 8|" + "domain,Min words: 1|" 
    124                                 + "FIRSTNAME,Avg white spaces: 0,04|" 
    125                                 + "username,Word count: 23|" + "LASTNAME,Uppercase chars: 15%|" 
    126                                 + "LASTNAME,Non-letter chars: 0%|" + "domain,Char count: 460|" 
    127                                 + "username,Non-letter chars: 0%|" + "FIRSTNAME,Min chars: 3|" 
    128                                 + "domain,Non-letter chars: 5%|" 
    129                                 + "domain,Max white spaces: 0|" 
    130                                 + "FIRSTNAME,Lowercase chars: 79%|" + "LASTNAME,Max chars: 9", 
     101                assertEquals( 
     102                                "Crosstab:|FIRSTNAME,Avg chars: 5,39|FIRSTNAME,Avg white spaces: 0,04|" 
     103                                                + "FIRSTNAME,Char count: 124|FIRSTNAME,Lowercase chars: 79%|FIRSTNAME,Max chars: 8|" 
     104                                                + "FIRSTNAME,Max white spaces: 1|FIRSTNAME,Max words: 2|FIRSTNAME,Min chars: 3|" 
     105                                                + "FIRSTNAME,Min white spaces: 0|FIRSTNAME,Min words: 1|FIRSTNAME,Non-letter chars: 0%|" 
     106                                                + "FIRSTNAME,Uppercase chars: 19%|FIRSTNAME,Word count: 24|LASTNAME,Avg chars: 6,39|" 
     107                                                + "LASTNAME,Avg white spaces: 0|LASTNAME,Char count: 147|LASTNAME,Lowercase chars: 84%|" 
     108                                                + "LASTNAME,Max chars: 9|LASTNAME,Max white spaces: 0|LASTNAME,Max words: 1|" 
     109                                                + "LASTNAME,Min chars: 3|LASTNAME,Min white spaces: 0|LASTNAME,Min words: 1|" 
     110                                                + "LASTNAME,Non-letter chars: 0%|LASTNAME,Uppercase chars: 15%|LASTNAME,Word count: 23|" 
     111                                                + "domain,Avg chars: 20|domain,Avg white spaces: 0|domain,Char count: 460|" 
     112                                                + "domain,Lowercase chars: 95%|domain,Max chars: 20|domain,Max white spaces: 0|" 
     113                                                + "domain,Max words: 1|domain,Min chars: 20|domain,Min white spaces: 0|" 
     114                                                + "domain,Min words: 1|domain,Non-letter chars: 5%|domain,Uppercase chars: 0%|" 
     115                                                + "domain,Word count: 23|username,Avg chars: 7,48|username,Avg white spaces: 0|" 
     116                                                + "username,Char count: 172|username,Lowercase chars: 100%|username,Max chars: 10|" 
     117                                                + "username,Max white spaces: 0|username,Max words: 1|username,Min chars: 5|" 
     118                                                + "username,Min white spaces: 0|username,Min words: 1|username,Non-letter chars: 0%|" 
     119                                                + "username,Uppercase chars: 0%|username,Word count: 23", 
    131120                                crosstabResult.toString().replaceAll("\n", "|")); 
    132121        } 
Note: See TracChangeset for help on using the changeset viewer.